Description
A classic staple for the corporate world, the Safira High-Waist Trousers will be on high rotation.
Matching set with Safira Suit Jacket
High-waisted for a 9 to 5 comfortable wear
Concealed front zip fastening
Double clasp fly front closure
Waistband with belt loops to elevate outfits with belt
Double welt faux back pockets
Back waist darts
Tailored fitted silhouette
Cotton blend
Medium weight, slight stretch fabrication
Model wears AU8/S and is 173cm tall, has an 81cm bust, 93cm hips and a 64cm waist
Fit: True to size
Length: Inside Leg: 70cm, Front Rise: 26.5cm, Leg Opening: 31cm
|
Composition: 56.5% Cotton, 40% Nylon, 3.5% Spandex
Care: Cold Hand Wash, Wash with Like Colours, Do Not Bleach Or Soak, Do Not Tumble Dry, Warm Iron, Dry Cleanable
Hand Wash
Size Guide
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| BUST (CM) | 78 – 80 | 81 – 84 | 85 – 88 | 89 – 93 | 94 – 98 | 99 – 104 | 105 – 110 | 111 – 116 |
| WAIST (CM) | 60 – 62 | 63 – 66 | 67 – 70 | 71 – 75 | 76 – 80 | 81 – 86 | 87 – 92 | 93 – 98 |
| HIPS (CM) | 86 – 88 | 89 – 92 | 93 – 96 | 97 – 101 | 102 – 106 | 107 – 112 | 113 – 118 | 119 – 124 |
| KNITS | XS | XS | S | S or M | M | L | XL | XL |
FOOTWEAR
| AU SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| LENGTH (MM) | 225 | 230 | 238 | 245 | 250 | 255 | 260 |
Size Conversion Charts
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KNITS | XXS | XS | S | M | L | XL | XXL | XXXL |
FOOTWEAR
| AU/US SIZE | EU | UK | MM |
|---|---|---|---|
| 4 | 35 | 2 | 225 |
| 5 | 36 | 3 | 230 |
| 6 | 37 | 4 | 238 |
| 7 | 38 | 5 | 245 |
| 8 | 39 | 6 | 250 |
| 9 | 40 | 7 | 255 |
| 10 | 41 | 8 | 260 |




















Reviews
There are no reviews yet.