Description
Sleek and structured, the Ria Stripe Cotton Blend Pants offer both style and comfort. The breathable cotton blend and neutral stripes make it an easy player in your new season wardrobe.
Four-piece matching set with Ria Stripe Cotton Vest, Ria Stripe Cotton Blend Jacket and Ria Stripe Cotton Shorts
Striped design
Cotton blend fabric
Straight-leg silhouette
High-waisted
Pleated front details
Fixed waistband with belt loops
Concealed fly front closure with bar and hook fastening
Functional side pockets
Faux welt pockets
Fully lined
Medium weight fabrication
Model wears AU8/S and is 173cm tall, has an 81cm bust, 93cm hips and a 64cm waist
Fit: True to size
Length: Inside leg: 79cm, Front rise: 28.5cm, Leg opening: 58cm
|
Composition: 68% Polyester, 28% Cotton, 4% Viscose
Care: Cold Hand Wash, Wash Inside Out, Do Not Bleach or Soak, Do Not Tumble Dry, Warm Iron
Hand Wash
Size Guide
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| BUST (CM) | 78 – 80 | 81 – 84 | 85 – 88 | 89 – 93 | 94 – 98 | 99 – 104 | 105 – 110 | 111 – 116 |
| WAIST (CM) | 60 – 62 | 63 – 66 | 67 – 70 | 71 – 75 | 76 – 80 | 81 – 86 | 87 – 92 | 93 – 98 |
| HIPS (CM) | 86 – 88 | 89 – 92 | 93 – 96 | 97 – 101 | 102 – 106 | 107 – 112 | 113 – 118 | 119 – 124 |
| KNITS | XS | XS | S | S or M | M | L | XL | XL |
FOOTWEAR
| AU SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| LENGTH (MM) | 225 | 230 | 238 | 245 | 250 | 255 | 260 |
Size Conversion Charts
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KNITS | XXS | XS | S | M | L | XL | XXL | XXXL |
FOOTWEAR
| AU/US SIZE | EU | UK | MM |
|---|---|---|---|
| 4 | 35 | 2 | 225 |
| 5 | 36 | 3 | 230 |
| 6 | 37 | 4 | 238 |
| 7 | 38 | 5 | 245 |
| 8 | 39 | 6 | 250 |
| 9 | 40 | 7 | 255 |
| 10 | 41 | 8 | 260 |




















Reviews
There are no reviews yet.