Description
The Josie Cropped Notch Pants is a classic work wear staple that will make it easy to go from work to weekend
Crafted from cotton blend with the same fit as the classic Josie cut
Fitted silhouette
Mid-high rise with waistband and belt loops
Fly front zipper fastening
2 slant pockets (Ivory colour has faux pockets)
2 faux back welt pockets
Cropped length with notched hem and side split
Medium weight, slight stretch fabrication
Model wears AU8/S and is 178cm tall, has an 78cm bust, 92cm hips and a 63cm waist
Fit: designed to be form fitted. Spandex blend fabrication offers slight stretch to fit, we recommend to size up from normal size.
Length: Inside Leg: 65cm – Front Rise: 26cm – Leg Opening: 28cm
|
Composition: 60% Cotton, 35% Nylon, 5% Spandex
Care: Cold Hand Wash, Wash Inside Out, Do Not Bleach Or Soak, Do Not Tumble Dry, Warm Iron
Hand Wash
Size Guide
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| BUST (CM) | 78 – 80 | 81 – 84 | 85 – 88 | 89 – 93 | 94 – 98 | 99 – 104 | 105 – 110 | 111 – 116 |
| WAIST (CM) | 60 – 62 | 63 – 66 | 67 – 70 | 71 – 75 | 76 – 80 | 81 – 86 | 87 – 92 | 93 – 98 |
| HIPS (CM) | 86 – 88 | 89 – 92 | 93 – 96 | 97 – 101 | 102 – 106 | 107 – 112 | 113 – 118 | 119 – 124 |
| KNITS | XS | XS | S | S or M | M | L | XL | XL |
FOOTWEAR
| AU SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| LENGTH (MM) | 225 | 230 | 238 | 245 | 250 | 255 | 260 |
Size Conversion Charts
APPAREL
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KNITS | XXS | XS | S | M | L | XL | XXL | XXXL |
FOOTWEAR
| AU/US SIZE | EU | UK | MM |
|---|---|---|---|
| 4 | 35 | 2 | 225 |
| 5 | 36 | 3 | 230 |
| 6 | 37 | 4 | 238 |
| 7 | 38 | 5 | 245 |
| 8 | 39 | 6 | 250 |
| 9 | 40 | 7 | 255 |
| 10 | 41 | 8 | 260 |




















Reviews
There are no reviews yet.